The SinoAmerican Times__Advertising Rate
|
Advertising Rate Card | ||||||||
The SinoAmerican Times | ||||||||
| Effective: April 18, 2006 | ||||||||
|
SIZE(INCHES) H×W |
Front Cover
Color (SECTION A) |
Cover Page (Front/Back)
Color (SECTION B,C,D) | ||||||
|
Edtion |
NY+NJ |
NY |
NJ |
DC |
NY+NJ |
NY |
NJ | DC |
| FULL PAGE 20x13.5 | Upon Request | Upon Request | Upon Request | Upon Request | $2,000 | $1,400 | $1,200 | $900 |
| 1/2pg 10x13.5 | $ 1,900 | $ 1,500 | $ 1,200 | $1,000 | $720 | $650 | $700 | |
| 1/3pg 6x13.5 | $ 1,100 | $ 720 | $ 650 | $700 | $500 | $450 | ||
| 1/4pg 5x13.5 / 10x6 | $ 850 | $ 650 | $ 550 | $600 | $425 | $400 | $500 | |
| 1/5pg 4x13.5 | $ 720 | $ 540 | $ 490 | $420 | $320 | $280 | ||
| 1/8pg 3x13.5 | $550 | $ 360 | $ 300 | $ 280 | $300 | $250 | $200 | $200 |
| 1/12pg 2x13.5 | $400 | $ 300 | $ 250 | $230 | $170 | $150 | ||
| 1/16pg 3x4 | $ 200 | $150 | $85 | $75 | $120 | |||
| 1/32pg 2x3 | $50 | $40 | $35 | |||||
|
SIZE(INCHES) H×W |
Other Color Pages | Black and White | ||||||
|
Edtion |
NY+NJ |
NY |
NJ |
DC |
NY+NJ |
NY |
NJ | DC |
| FULL PAGE 20x13.5 | $1,700 | $1,200 | $1,000 | $800 | $1,300 | $800 | $650 | $600 |
| 1/2pg 10x13.5 | $ 900 | $ 700 | $ 600 | $600 | $700 | $450 | $350 | $320 |
| 1/3pg 6x13.5 | $ 525 | $ 400 | $ 350 | $450 | $320 | $250 | ||
| 1/4pg 5x13.5 / 10x6 | $ 420 | $ 320 | $ 280 | $400 | $380 | $250 | $200 | $170 |
| 1/5pg 4x13.5 | $ 380 | $ 270 | $ 230 | $300 | $200 | $180 | ||
| 1/8pg 3x13.5 | $280 | $ 200 | $ 150 | $ 160 | $200 | $120 | $100 | $90 |
| 1/12pg 2x13.5 | $170 | $ 120 | $ 90 | $150 | $100 | $85 | ||
| 1/16pg 3x4 | $85 | $60 | $50 | $ 90 | $70 | $50 | $40 | $50 |
| 1/32pg 2x3 | $45 | $30 | $25 | $40 | $25 | $20 | $30 | |
| *Bonus Plan: Buy 8 get 1 free, buy 16 get 2 free, buy 23 get 4 free, buy 34 get 6 free, buy 44 get 8 free. | ||||||||
| (1)Upper right hand corner of Front Page: $180/unit. | ||||||||
| (2)Fixed position is not available for B/W & Red inside page. | ||||||||
| (3)Fixed position or Centerspread loading: +20%. | ||||||||
| (4)The insertion order with four insertions or more, can be postponed once and remains the same rate under the condition that advance notice is given and resumes the ad. placement within 2 weeks. One postponement is allowed per insertion order. | ||||||||
| (5)The publisher reserves the right to alter the date of insertions without prior notice. | ||||||||
| (6)The rates are subject to change without prior notice. | ||||||||
| (7)Material Deadline: 2 business days prior to publication. |
| * Tel: (212) 213-6688 | |
| 15 E. 40th Street, 11th floor, New York, NY 10016 | |
|
Tel: (212)213-6688 ext.210 Fax: (212)213-8882 | |
| Email: janis.lam@sinovision.net |
