Sinovision TV__Advertising Rate
SinoVision Spot Rates
|
NYC TV 73 Coverage: Manhattan, Queens, Brooklyn, The Bronx & Staten Island | ||||||
| (Effective as of April 13th, 2009) | ||||||
| Programming | Time | Schedule | Rate per Spot | |||
| 15" | 30" | 45" | 60" | |||
| News Express | Mon. - Fri. | 7:30-7:35pm | ||||
| Cooking Hot Shot | 7:35-8:00pm | $131 | $262 | $393 | $524 | |
| Diamond Theatre
(Drama Series) |
Mon. - Fri. |
8:00-9:00pm | $131 | $262 | $393 | $524 |
|
Platinum Theatre (Drama Series) |
Mon. - Fri. | 9:00-10:00pm | $131 | $262 | $393 | $524 |
| Nightly News | Mon. - Wed. | 10:00-11:00pm | ||||
| 1st Break | $200 | $400 | $600 | $800 | ||
| 2nd Break | $190 | $380 | $570 | $760 | ||
| 3rd Break | $180 | $360 | $540 | $720 | ||
| 4th Break | $170 | $340 | $510 | $680 | ||
| 5th Break | $160 | $320 | $480 | $640 | ||
| Thur. - Fri. | 10:00-11:00pm | |||||
| 1st Break | $210 | $420 | $630 | $840 | ||
| 2nd Break | $200 | $400 | $600 | $800 | ||
| 3rd Break | $190 | $380 | $570 | $760 | ||
| 4th Break | $180 | $360 | $540 | $720 | ||
| 5th Break | $170 | $340 | $510 | $680 | ||
| Sat. - Sun. | 10:00-10:30pm | |||||
| 1st Break | $200 | $400 | $600 | $800 | ||
| 2nd Break | $190 | $380 | $570 | $760 | ||
| Documentary | Sat. | 7:30-8:00pm | $131 | $262 | $393 | $524 |
| Variety Show | Sat. - Sun. | 8:00-10:00pm | ||||
| 10:30-11:00pm | ||||||
|
WMBC 63 UHF/Cable Coverage: Manhattan, Queens, Brooklyn, The Bronx, Staten Island, Upstate New York (Including Westchester County and Rockland County), New Jersey & part of Pennsylvania | ||||||
| (Effective as of April 13th, 2009) | ||||||
| Programming | Time | Schedule | Rate per Spot | |||
| 15" | 30" | 45" | 60" | |||
| Nightly News | Mon. - Wed. | 11:00pm-12:00am | ||||
| 1st Break | $231 | $462 | $693 | $924 | ||
| 2nd Break | $220 | $440 | $660 | $880 | ||
| 3rd Break | $205 | $410 | $615 | $820 | ||
| 4th Break | $195 | $390 | $585 | $780 | ||
| 5th Break | $184 | $368 | $552 | $736 | ||
| Thur. - Fri. | 11:00pm-12:00am | |||||
| 1st Break | $242 | $484 | $726 | $968 | ||
| 2nd Break | $231 | $462 | $693 | $924 | ||
| 3rd Break | $220 | $440 | $660 | $880 | ||
| 4th Break | $205 | $410 | $615 | $820 | ||
| 5th Break | $195 | $390 | $585 | $780 | ||
| Sat. - Sun. | 11:00pm-11:30pm | |||||
| 1st Break | $231 | $462 | $693 | $924 | ||
| 2nd Break | $220 | $440 | $660 | $880 | ||
| Variety/Talk Show | Sat. - Sun. | 11:30pm-12:00am | $205 | $410 | $615 | $820 |
|
* Terms - Net 30 days * Prices subject to change without prior notice |
| * Various package rates and sponsorships are available. Please contact our Sales Representatives at (212) 213 - 6688 for more information. |
| 15 E. 40th Street, 11th floor, New York, NY 10016 |
| Tel: (212)213-6688 Fax: (212)213-8882 |
